ivan@le-baron.se Fronten på en mopar bil
****************************************************************************************
TÄNDFÖLJD
Chrysler Slant Six Engine Firing Order
Firing order: 1-5-3-6-2-4
Chrysler Small Block Engine Firing Order
Distributor Rotation: Clockwise
Firing Order: 1-8-4-3-6-5-7-2
Chrysler Big Block & 426 Hemi Engine Firing Order
Distributor Rotation: Counter-clockwise
Firing Order: 1-8-4-3-6-5-7-2
Chrysler / Dodge Viper V10
Firing Order: 1-10-9-4-3-6-5-8-7-2
—————————————————————————————————————
Förgaasare9400 = 400cfm , 9500 = 500cfm , 9625 = 625cfm . 9755 = 750cfm .Om carb del # exakt matchar den grundläggande delen # då är det setup för Chevy koppling . Om den sista siffran är 1 större än den grundläggande delen # då är det setup för Chrysler koppling . Om den sista siffran är 2 större än den grundläggande delen # så är det en Ford . 9625 = Chevy 625cfm , 9626 = Chrysler 625cfm 9627 = Ford 625cfm .Den andra vridning till den del numreringen är att lägga 10 till någon av de ovanstående exemplen visar en EGR- avsättningar. # 9637 = Ford 625cfm w / EGR .För att bestämma jet storlek finns det en gemensam del # prefixet ‘120 – ‘ sedan antingen ‘3 xx ‘ eller ‘4 yy ” . Den ‘3 xx : den jet diametern är mindre än .100 diameter ( 0,100 till 0,0 xx ) . t ex jet # 120-315 skulle vara 0,100-0,015 = 0,085 diameter , och en ‘4 yy : det jet är över .100 diameter ( 0,100 + 0,0 åå) . t ex jet # 120-415 skulle vara .100 + .015 = .115 . Doseringsstavarnadirekt kan stämplas med diametern för de två stegen .Den Edelbrock Performer Carb bruksanvisning finns på Edelbrock hemsida och har diagram som visar effekterna av olika jet -och mätnings spö förändringar . Du kommer att kunna hitta vilka förändringar som krävs för att gå ett eller två steg rikare eller smalare .
Big Block Casting Number
Casting Number | Chamber Vol. | Intake Valve | Exhaust Valve | Comments |
2406158 | 73.5cc | 2.08 | 1.6 | 1967 440 |
2463200 | 73.5cc | 2.08 | 1.74 | 1963 361/383/413/426 |
2406209 | 81cc | 2.08 | 1.88 | 1963 Max Wedge |
3751213 | 2.08 | 1.74 | 1973 400/440 Motorhome | |
2402286 | 81cc | 2.08 | 1.88 | 1962 413 Max Wedge |
2206324 | 2.08 | 1.74 | 1961-67 361/383/413 | |
2268341 | 1965 426 | |||
3462346 | 79.5cc | 2.08 | 1.74 | 1971-up 383/440 |
3462346 | 81.5cc | 2.08 | 1.74 | 1972-73 400/440 |
4006452 | 81.5cc | 2.08 | 1.74 | 1976-78 400/440 |
3614476 | 86+cc | 2.08 | 1.74 | Stage 4 |
1851509 | 73.5cc | 2.08 | 1.6 | 1959 361/383/413 HP |
2406516 | 73.5cc | 2.08 | 1.6 | 1964-67 361/383/413/425 300L |
2406518 | 86cc | 2.08 | 1.88 | 1964 Max Wedge |
2408520 | 73.5cc | 2.08 | 1.6 | 1964 late 300K with ram ntake |
2128521 | 73.5cc | 2.08 | 1.6 | 1960 361/383/413 300F |
2128522 | 73.5cc | 1.94 | 1.6 | 1960-61 361/383 |
1851524 | 1958-71 350-413 Truck | |||
2264547 | 1960-71 413, 361 Truck | |||
2402557 | 73.5cc | 2.08 | 1.74 | 1963 300J & early 300K |
2202594 | 1958-71 Truck | |||
1737622 | 73.5cc | 1.94 | 1.6 | 1958-60 350/361/383 |
1737635 | 73.5cc | 1.94 | 1.6 | 1958 350/361 |
2466676 | 1971-77 413, 361 Truck and Marine | |||
1844705 | 73.5cc | 1.94 | 1.6 | 1958-59 350/361/383 |
1944705 | 1958 350, 1961 361 | |||
1406740 | 1.94 | 1.6 | 1958-59 HD 361 Truck | |
2406740 | 1963-68 361, 413 Truck & Marine | |||
2406780 | 1965-67 383 Truck | |||
2806887 | 426 Marine & Industrial | |||
2843906 | 79.5cc | 2.08 | 1.74 | 1968-71 383/440 |
2899913 | 1960-71 413 Truck | |||
2708915 | 73.5cc | 2.08 | 1.74 | 1967 440 HP |
2206924 | 73.5cc | 2.08 | 1.74 | 1961-62 361/383/413, 1961 300G, 1962 413 300-H |
2899943 | 1971-77 413, 361 Truck | |||
3769975 | 83.1cc | 2.08 | 1.74 | 1974-75 400/440 |
————————————————————————————————————-
Big Block Chrysler 361, 383, 400, 413, 426 Wedge, 440
B/RB Engine Torque Specifications
Fastener Type | Torque Specs |
Main cap bolts | 85 ft.-lbs. |
Connecting rod bolts (plain) | 45 ft.-lbs. |
Connecting rod bolts (heavy duty) | 50-55 ft.-lbs |
Crankshaft rear bearing seal retainer bolts | 30 ft.-lbs. |
Cylinder head bolts | 70 ft.-lbs.* |
Rocker shaft bracket bolts | 25 ft.-lbs. |
Intake manifold bolts | 40 ft.-lbs. |
Oil pump cover bolt | 10 ft.-lbs. |
Oil pump attaching bolt | 35 ft.-lbs. |
Oil pan bolts | 15 ft.-lbs. |
Cam locking bolt | 35 ft.-lbs. |
Harmonic damper bolt | 135 ft.-lbs. |
Flywheel/flexplate bolts | 55 ft.-lbs. |
Flywheel housing to engine block bolts | 50 ft.-lbs. |
Flexplate to torque converter bolts | 270 in.-lbs. |
Water pump bolts | 30 ft.-lbs. |
Fuel pump bolt | 30 ft.-lbs. |
Starter mounting bolts | 50 ft.-lbs. |
Exhaust manifold nuts | 30 ft.-lbs. |
1852029 | 413 | RB | Truck &1962 Max Performance |
2120529 | 413 | RB | 59-65 |
2205697 | 413 | RB | 59-65 Pass. Veh. |
2205697 | 426 | RB | 64 Pass. Veh. |
2406730 | 426 | RB | 63-65 Wedge & Max Perf. Wedge |
2432230 | 426 | RB | 64-66 Wedge & Max Perf. Wedge |
2468030 | 413 | RB | |
2468330 | 426 | RB | 64-71 426 Hemi (Stage I & II) |
2536430 | 440 | RB | 66-72 |
2568130 | 383 | B | 59-71 (Full Series) |
2658836 | 426 | RB | Commercial |
3614230 | 400 | B | 71-72 (Full Series) |
3698630 | 400 | B | 73-78 (Full Series) |
3698830 | 440 | RB | 73-78 (Full Series) |
4006530 | 400 | B | 76-78 (Full Series) |
4006630 | 440 | RB | 78 |
————————————————————————————————————-
Connecting Rods
Rod Forging Number | Engine | Application |
1737642 | 350 (Forged) 361 (Forged) 383 (Forged |
1958-1961 |
1737692 | 383 B | 1958-1971 |
1737692 | 400 | 1972-1978 |
1851127 | 413 (Forged) | 1959-1964 |
1851436 | 413 (Forged) | 1960-77 (Truck with 8-bolt crank) |
1851535 | 383 RB, 426 RB | 1959-1965 |
1851535 | 440 | 1966-1979 (Except 1970- 1972 HP) |
1855527 | 383 (Forged) | 1959-1961 (Car) |
1978698 | RB (Forged) | 1959-1961 (Car) |
2203155 | B (Forged) | 1959-1961 (Car) |
2206157 | 361 (Forged) | 1960-1978 (Truck with 8-bolt crank |
2206158 | 440 (Forged)413 (Forged)426 (Forged) | 1966-1972 (Car), 1971-1977 (Truck)1962-1965 (Car)1963-1965 (Car) |
2206159 | 400 (Forged)383 (Forged)361 (Forged) | 1971-1972 (Car), 1972 (Truck)1962-1971 (Car), 1967-1971 (Truck)1962-1966 (Car), 1972-1978 (Truck) |
2206160 | 440 (Forged)413 (Forged)426 (Forged) | 1966-1978 (Car), 1970-1980 (Truck)1962-1965 (Car)1963-1966 (Car) |
2402330 | 426 (Forged) | 1963-1964 Max Wedge |
2463548 | 426 (Forged) | 1964 Max Wedge, 8-bolt crank |
3462923 | 383 (Cast)400 (Cast) | 1969-1971 2bbl 1971-78 (Car), 1973-1979 (Truck) |
3751877 | 400 (Cast) | 1973-1978 (Car), 1973-1979 (Truck) |
3751888 | 440 (Cast) | 1973-1978 (Car) |
4027172 | 400 (Cast) | 1973-1978 (Car) |
4027175 | 440 (Cast) | 1973-1978 (Car), 1973-1979 (Truck) |
—————————————————————————————————————
Measured from mounting surface to end of distributor shaft.
Mopar LA engine – 3 7/8″
Mopar B engine – 3.5″
Mopar RB engine – 4″
Chrysler 331/354 Hemi – 4.25″
Chrysler 392 Hemi – 4.5″
Dodge 241/260/270 Hemi – 3 7/8″
Dodge 315/325 Hemi – 4.25″
Desoto 276/291 Hemi – 4.00″
Take care when swapping distributors as the rotation is not always the same. That information will be added as it becomes available
—————————————————————————————————————-